ADP Polska | Nagradzane oprogramowanie do naliczania płac i HR dla każdej firmy
https://pl.adp.com/
Case summary
The target, observed result, and important findings.
- Status
- Current evaluation
Limited evidence: interaction limit
- Findings
- 1Medium
- Kit source work
Loading related source work…
Discover or upload kit source- Effective URL
- https://pl.adp.com/ Search for this value.
- Domain registration
- adp.plMore than 90 days oldRegistered 2001-10-13 · Registrar Consulting Service Sp. z o.o.
- Language
- Detecting...
- Network
- 81 requests across 5 hosts
- Cookies
- 14 observed
- Infrastructure
- Loading...
- Behavior
- 1 recorded events
- Interaction
17 actions · 4 submissions · stopped: time limit
- 1. fillsucceededtext | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[dcd9535c-58a8-47f4-b527-89123e09b3c3].Value | |
- 2. fillsucceededtext | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[a641cacb-2d2c-4a57-92cd-1912ce80b9f8].Value | |
- 3. fillsucceededemail | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[5b1522bc-494e-46fc-8ca2-762fe82cf854].Value | | Podaj swój firmowy adres email
- 4. fillsucceededtel | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[0704e0bb-c46b-479f-ae18-783e19ece0e5].Value | |
- 5. submitsucceededUzyskaj więcej informacji [dispatched]
- 6. fillsucceededtext | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[dcd9535c-58a8-47f4-b527-89123e09b3c3].Value | Imię |
- 7. fillsucceededtext | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[a641cacb-2d2c-4a57-92cd-1912ce80b9f8].Value | Nazwisko |
- 8. fillsucceededemail | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[5b1522bc-494e-46fc-8ca2-762fe82cf854].Value | Adres e-mail | Podaj swój firmowy adres email
- 9. fillsucceededtel | fxb.7583cb4f-ee3f-4aa7-b32e-c3164329d917.Fields[0704e0bb-c46b-479f-ae18-783e19ece0e5].Value | Numer telefonu |
- 10. submitsucceededUzyskaj więcej informacji [dispatched]
- 11. fillsucceededtext | | | Podaj swój firmowy adres email
- 12. submitsucceeded [dispatched]
- 13. fillsucceededtext | fxb.f4384456-c6ac-47e1-80e4-9bae4e4a8704.Fields[0e80ea36-fb1f-4054-bbd8-1d9c9db06d60].Value | Imię |
- 14. fillsucceededtext | fxb.f4384456-c6ac-47e1-80e4-9bae4e4a8704.Fields[5d63f721-af94-4a34-bc99-6fd6ef33f014].Value | Nazwisko |
- 15. fillsucceededemail | fxb.f4384456-c6ac-47e1-80e4-9bae4e4a8704.Fields[13ff5d48-7c2e-43e9-8b9d-4b13d4436111].Value | Adres e-mail | Podaj swój firmowy adres email
- 16. fillsucceededtel | fxb.f4384456-c6ac-47e1-80e4-9bae4e4a8704.Fields[382743fc-133d-4780-8828-f1d4d5c71ea3].Value | Numer telefonu |
- 17. submitsucceededUzyskaj bezpłatną wycenę [dispatched]
Analysis metadata
How and when the analysis ran.
- Input kind
- url
- Execution kind
- capture
- Duration
- 1.8m
- Navigation
- 2 navigations
- Engine version
- 0.4.1
- Created
- 2026-11-10 12:10:57Z
- Started
- 2026-11-10 12:10:58Z
- Finished
- 2026-11-10 12:12:45Z
- Archive
- 2.4 MB
- Favicon source
- html_link / favicon-v7
- Analysis ID
- 3c74e073-b913...
Signals by severity
Detected findings grouped by risk
Request activity
Network requests grouped by resource type
Behavior
Recorded actions grouped by type
Network contacts
Requests to the most active hosts
Request ownership
First-party and third-party requests
Response MIME types
Network responses grouped by MIME type